It's ski show season. Do you plan to go to your local ski show this year? |
Yes |  | 62% |
No |  | 19% |
Thinking about it. |  | 19% |
|
Where do you get the most information about alpine ski gear? |
Ski magazines |  | 57% |
The web |  | 24% |
My ski shop |  | 14% |
My skiing buddies |  | 5% |
|
Planning to buy some new alpine skis this season? Which category do you think best suits your needs? The Buyer's Guide 2009 publishes week of August 25 and will help you make informed decisions. |
all mountain |  | 53% |
big mountain |  | 16% |
high performance |  | 14% |
twintip |  | 12% |
frontside |  | 5% |
|
When do you start getting pumped about a new ski season? |
I'm always pumped about a new ski season. |  | 42% |
August |  | 25% |
October |  | 17% |
September |  | 8% |
November |  | 4% |
December |  | 4% |
|
Did you take a ski vacation this past ski season? This would be longer than a 3-day weekend. If so, where did you go? |
British Columbia |  | 33% |
Europe |  | 22% |
Alberta |  | 12% |
Quebec |  | 9% |
Colorado |  | 8% |
Utah |  | 6% |
New England |  | 4% |
New Mexico |  | 3% |
Ontario |  | 1% |
other Canada |  | 1% |
somewhere else |  | 1% |
|
Do you read Ski Canada magazine - the print version? |
Yes, I subscribe |  | 69% |
I would read it but it's not available where I live |  | 10% |
Yes, I read someone else's copy of the magazine |  | 8% |
Yes, I buy a copy off newsstands |  | 6% |
No, never read the print version |  | 6% |
|
At this time of the year Ski Canada magazine evaluates our editorial mix, always looking for ways to improve. Which of the topics listed below do you think should have the most emphasis in a ski magazine? |
ski resort reviews |  | 27% |
photo galleries |  | 23% |
ski test reports |  | 15% |
instruction on skiing technique |  | 10% |
backcountry skiing |  | 6% |
all of the above |  | 6% |
alpine ski gear |  | 4% |
competition/ski racing |  | 4% |
news and opinion on issues of interest to skiers |  | 2% |
none of the above |  | 2% |
|
The ski season winds down (although many western Canadian ski areas will stay open through mid-April) and time to take stock. On a 5-star rating how would you rate this ski season? |
***** Incredible |  | 46% |
**** Simply excellent |  | 26% |
*** Not bad |  | 26% |
** Below average |  | 2% |
* Bummer |  | 0% |
|
Spring skiing means warmer weather... Do you still wear a helmet on sunny spring days?
|
I always wear a helmet, it's the right thing to do. |  | 64% |
I don't wear a helmet but I'm thinking about it. |  | 14% |
Helmets aren't for me on any day. |  | 12% |
I choose my helmet days. |  | 10% |
|
The winter Olympics will be in Canada in 2 years. What discipline holds the best prospect for Canadian medals? |
Freestyle |  | 50% |
Alpine |  | 38% |
Snowboarding |  | 12% |
Cross Country |  | 0% |
|
|
 |
|