What's your favourite sport activity in non-ski months? |
golfing |  | 40% |
mountain biking |  | 20% |
canoeing |  | 20% |
adventure travel |  | 20% |
hiking |  | 0% |
surfing |  | 0% |
water skiing |  | 0% |
camping |  | 0% |
climbing |  | 0% |
kayaking |  | 0% |
|
If you read magazine ski test reports, what do you consider the most important information? |
Recommendations such as skier weight & ability |  | 31% |
Test commentary on each model of ski |  | 25% |
Scoring by the numbers |  | 19% |
I don't read ski test reports |  | 19% |
Just tell me who 'won' |  | 6% |
|
Should women's ski jumping be allowed at the Vancouver Winter Olympics in 2010? |
Yes |  | 89% |
No |  | 6% |
I don't care |  | 6% |
|
How many days of skiing did you get in this past season? |
10 to 19 days |  | 29% |
20 to 29 days |  | 23% |
30 to 100 days |  | 16% |
2 to 4 days |  | 16% |
5 to 9 days |  | 6% |
more than 100 days |  | 3% |
one day |  | 3% |
zero - didn't make it out once |  | 3% |
|
Should wearing a ski helmet be mandatory? |
Yes, all skiers must wear a helmet. |  | 36% |
No, it's personal choice |  | 29% |
No, but role models such as ski instructors should |  | 19% |
Young skiers, say under 16 years, must wear a helmet. |  | 17% |
|
Who is the most successful Canadian female alpine racer of all time? |
Nancy Greene |  | 80% |
Kerrin Lee Gartner |  | 10% |
Melanie Turgeon |  | 5% |
Lucille Wheeler |  | 5% |
|
Who is the most successful Canadian male alpine racer of all time? |
Steve Podborski |  | 58% |
Ken Read |  | 29% |
Thomas Grandi |  | 6% |
Brian Stemmle |  | 6% |
|
On a foggy day, which colour goggle lens is best? |
Yellow |  | 53% |
Orange |  | 33% |
Clear |  | 15% |
|
How many athletes per nation can compete in an alpine event at the Olympics? |
as many as meet the criteria |  | 43% |
4 |  | 41% |
6 |  | 16% |
8 |  | 0% |
|
Why is salt used at alpine ski races? |
To harden the snow |  | 81% |
To slow athletes down in the finish |  | 17% |
It adds grip to boot soles |  | 2% |
|
|
 |
|